Connect with us

Hi, what are you looking for?

NFL

Fantasy Soccer PPR Rankings: Week 17 Steering for QB, RB, WR, TE, Okay, and DEF

Week 17 of the fantasy football season is here, and if you’re reading this, you’re either in the championship game or the semifinals. Therefore, making the right lineup decisions is crucial. To help you dominate your matchups, we’ve compiled our PFN Consensus Week 17 PPR rankings, factoring in player talent, recent performance, and matchups. Our

Fantasy Soccer PPR Rankings: Week 17 Steering for QB, RB, WR, TE, Okay, and DEF

Week 17 of the fantasy football season is right here, and when you’re studying this, you’re both within the championship recreation or the semifinals. Due to this fact, making the best lineup choices is essential.

That can assist you dominate your matchups, we’ve compiled our PFN Consensus Week 17 PPR rankings, factoring in participant expertise, latest efficiency, and matchups.

Our rankings break down each place on this order: quarterbacks, working backs, broad receivers, tight ends, kickers, defenses, and total.

These rankings have been final up to date on Saturday, December 28, at 3:30 AM ET.

Check out the FREE Start/Sit Optimizer from Pro Football Network to ensure you are making the right decisions for your fantasy lineup every week!
Take a look at the FREE Begin/Sit Optimizer from Professional Soccer Community to make sure you make the best choices to your fantasy lineup each week!

On the lookout for Superflex Rankings? Head to our Week 17 Fantasy Superflex Rankings web page to get what it is advisable set your lineups this week!

Week 17 Quarterback Rankings

1) Josh Allen | BUF (vs. NYJ)
2) Lamar Jackson | BAL (at HOU)
3) Joe Burrow | CIN (vs. DEN)
4) Jayden Daniels | WAS (vs. ATL)
5) Baker Mayfield | TB (vs. CAR)
6) Sam Darnold | MIN (vs. GB)
7) Kyler Murray | ARI (at LAR)
8) Jordan Love | GB (at MIN)
9) Bo Nix | DEN (at CIN)
10) Jared Goff | DET (at SF)
11) Anthony Richardson | IND (at NYG)
12) Brock Purdy | SF (vs. DET)
13) Tua Tagovailoa | MIA (at CLE)
14) Matthew Stafford | LAR (vs. ARI)
15) Justin Herbert | LAC (at NE)
16) C.J. Stroud | HOU (vs. BAL)
17) Patrick Mahomes | KC (at PIT)
18) Aaron Rodgers | NYJ (at BUF)
19) Caleb Williams | CHI (vs. SEA)
20) Geno Smith | SEA (at CHI)
21) Cooper Rush | DAL (at PHI)
22) Bryce Young | CAR (at TB)
23) Russell Wilson | PIT (vs. KC)
24) Michael Penix Jr. | ATL (at WAS)
25) Drake Maye | NE (vs. LAC)
26) Aidan O’Connell | LV (at NO)
27) Joe Flacco | IND (at NYG)
28) Mac Jones | JAX (vs. TEN)
29) Mason Rudolph | TEN (at JAX)
30) Kenny Pickett | PHI (vs. DAL)
31) Dorian Thompson-Robinson | CLE (vs. MIA)
32) Drew Lock | NYG (vs. IND)

Week 17 Working Again Rankings

1) Saquon Barkley | PHI (vs. DAL)
2) Jahmyr Gibbs | DET (at SF)
3) Derrick Henry | BAL (at HOU)
4) Bijan Robinson | ATL (at WAS)
5) Josh Jacobs | GB (at MIN)
6) De’Von Achane | MIA (at CLE)
7) Jonathan Taylor | IND (at NYG)
8) Chase Brown | CIN (vs. DEN)
9) Kyren Williams | LAR (vs. ARI)
10) James Conner | ARI (at LAR)
11) Bucky Irving | TB (vs. CAR)
12) Chuba Hubbard | CAR (at TB)
13) James Cook | BUF (vs. NYJ)
14) Breece Hall | NYJ (at BUF)
15) Joe Mixon | HOU (vs. BAL)
16) Zach Charbonnet | SEA (at CHI)
17) Aaron Jones | MIN (vs. GB)
18) Jerome Ford | CLE (vs. MIA)
19) Brian Robinson Jr. | WAS (vs. ATL)
20) Tony Pollard | TEN (at JAX)
21) Rico Dowdle | DAL (at PHI)
22) D’Andre Swift | CHI (vs. SEA)
23) Isaac Guerendo | SF (vs. DET)
24) Rhamondre Stevenson | NE (vs. LAC)
25) Rachaad White | TB (vs. CAR)
26) J.K. Dobbins | LAC (at NE)
27) Alexander Mattison | LV (at NO)
28) Isiah Pacheco | KC (at PIT)
29) Kimani Vidal | LAC (at NE)
30) Jaylen Warren | PIT (vs. KC)
31) Tyjae Spears | TEN (at JAX)
32) Javonte Williams | DEN (at CIN)
33) Najee Harris | PIT (vs. KC)
34) Tank Bigsby | JAX (vs. TEN)
35) Travis Etienne Jr. | JAX (vs. TEN)
36) Ameer Abdullah | LV (at NO)
37) Kendre Miller | NO (vs. LV)
38) Kareem Hunt | KC (at PIT)
39) Devin Singletary | NYG (vs. IND)
40) Tyler Allgeier | ATL (at WAS)
41) Audric Estimé | DEN (at CIN)
42) Raheem Mostert | MIA (at CLE)
43) Ray Davis | BUF (vs. NYJ)
44) Antonio Gibson | NE (vs. LAC)
45) Kenneth Gainwell | PHI (vs. DAL)
46) Craig Reynolds | DET (at SF)
47) Cam Akers | MIN (vs. GB)
48) Ty Johnson | BUF (vs. NYJ)
49) Blake Corum | LAR (vs. ARI)
50) Roschon Johnson | CHI (vs. SEA)
51) Braelon Allen | NYJ (at BUF)
52) Patrick Taylor Jr. | SF (vs. DET)
53) Jeremy McNichols | WAS (vs. ATL)
54) Jaleel McLaughlin | DEN (at CIN)
55) Isaiah Davis | NYJ (at BUF)
56) D’Onta Foreman | CLE (vs. MIA)
57) Jamaal Williams | NO (vs. LV)
58) Cordarrelle Patterson | PIT (vs. KC)
59) Emanuel Wilson | GB (at MIN)
60) DeeJay Dallas | ARI (at LAR)
61) Chris Brooks | GB (at MIN)
62) Pierre Sturdy Jr. | CLE (vs. MIA)
63) Keaton Mitchell | BAL (at HOU)
64) Ke’Shawn Vaughn | SF (vs. DET)
65) Trey Benson | ARI (at LAR)
66) Sean Tucker | TB (vs. CAR)
67) Israel Abanikanda | SF (vs. DET)
68) Tyrone Tracy Jr. | NYG (vs. IND)
69) Samaje Perine | KC (at PIT)
70) Michael Carter | ARI (at LAR)
71) Ezekiel Elliott | DAL (at PHI)
72) Khalil Herbert | CIN (vs. DEN)
73) Dare Ogunbowale | HOU (vs. BAL)
74) Jaylen Wright | MIA (at CLE)
75) Kyle Juszczyk | SF (vs. DET)
76) Trey Sermon | IND (at NYG)
77) Mike Boone | CAR (at TB)
78) Chris Rodriguez Jr. | WAS (vs. ATL)
79) Sione Vaki | DET (at SF)
80) Dameon Pierce | HOU (vs. BAL)
81) Hunter Luepke | DAL (at PHI)
82) Alec Ingold | MIA (at CLE)
83) Tyler Goodson | IND (at NYG)
84) Will Shipley | PHI (vs. DAL)
85) Kenny McIntosh | SEA (at CHI)

Week 17 Broad Receiver Rankings

1) Ja’Marr Chase | CIN (vs. DEN)
2) Puka Nacua | LAR (vs. ARI)
3) Amon-Ra St. Brown | DET (at SF)
4) Justin Jefferson | MIN (vs. GB)
5) Mike Evans | TB (vs. CAR)
6) Nico Collins | HOU (vs. BAL)
7) Terry McLaurin | WAS (vs. ATL)
8) Davante Adams | NYJ (at BUF)
9) Tyreek Hill | MIA (at CLE)
10) A.J. Brown | PHI (vs. DAL)
11) Tee Higgins | CIN (vs. DEN)
12) Brian Thomas Jr. | JAX (vs. TEN)
13) Courtland Sutton | DEN (at CIN)
14) Ladd McConkey | LAC (at NE)
15) Drake London | ATL (at WAS)
16) Jaxon Smith-Njigba | SEA (at CHI)
17) Malik Nabers | NYG (vs. IND)
18) Cooper Kupp | LAR (vs. ARI)
19) Garrett Wilson | NYJ (at BUF)
20) Jauan Jennings | SF (vs. DET)
21) Zay Flowers | BAL (at HOU)
22) Keenan Allen | CHI (vs. SEA)
23) DJ Moore | CHI (vs. SEA)
24) Jakobi Meyers | LV (at NO)
25) Jordan Addison | MIN (vs. GB)
26) DK Metcalf | SEA (at CHI)
27) George Pickens | PIT (vs. KC)
28) Calvin Ridley | TEN (at JAX)
29) Khalil Shakir | BUF (vs. NYJ)
30) Adam Thielen | CAR (at TB)
31) Jameson Williams | DET (at SF)
32) Deebo Samuel Sr. | SF (vs. DET)
33) Jayden Reed | GB (at MIN)
34) DeVonta Smith | PHI (vs. DAL)
35) DeAndre Hopkins | KC (at PIT)
36) Xavier Worthy | KC (at PIT)
37) Marvin Harrison Jr. | ARI (at LAR)
38) Jalen McMillan | TB (vs. CAR)
39) Jaylen Waddle | MIA (at CLE)
40) Darnell Mooney | ATL (at WAS)
41) Jerry Jeudy | CLE (vs. MIA)
42) Josh Downs | IND (at NYG)
43) Hollywood Brown | KC (at PIT)
44) Rome Odunze | CHI (vs. SEA)
45) Romeo Doubs | GB (at MIN)
46) Michael Pittman Jr. | IND (at NYG)
47) Amari Cooper | BUF (vs. NYJ)
48) Rashod Bateman | BAL (at HOU)
49) Quentin Johnston | LAC (at NE)
50) Jalen Coker | CAR (at TB)
51) DeMario Douglas | NE (vs. LAC)
52) Xavier Legette | CAR (at TB)
53) Wan’Dale Robinson | NYG (vs. IND)
54) Christian Watson | GB (at MIN)
55) Nick Westbrook-Ikhine | TEN (at JAX)
56) Elijah Moore | CLE (vs. MIA)
57) Marquez Valdes-Scantling | BUF (vs. NYJ)
58) Calvin Austin III | PIT (vs. KC)
59) Joshua Palmer | LAC (at NE)
60) Robert Woods | HOU (vs. BAL)
61) Parker Washington | JAX (vs. TEN)
62) Tim Patrick | DET (at SF)
63) Ray-Ray McCloud III | ATL (at WAS)
64) John Metchie III | HOU (vs. BAL)
65) Keon Coleman | BUF (vs. NYJ)
66) David Moore | CAR (at TB)
67) Devaughn Vele | DEN (at CIN)
68) Michael Wilson | ARI (at LAR)
69) Tre Tucker | LV (at NO)
70) Kendrick Bourne | NE (vs. LAC)
71) Mike Williams | PIT (vs. KC)
72) Marvin Mims Jr. | DEN (at CIN)
73) Andrei Iosivas | CIN (vs. DEN)
74) Kayshon Boutte | NE (vs. LAC)
75) Olamide Zaccheaus | WAS (vs. ATL)
76) Malik Washington | MIA (at CLE)
77) Jalen Tolbert | DAL (at PHI)
78) Brandin Cooks | DAL (at PHI)
79) Sterling Shepard | TB (vs. CAR)
80) Tyler Lockett | SEA (at CHI)
81) Demarcus Robinson | LAR (vs. ARI)
82) Adonai Mitchell | IND (at NYG)
83) Dyami Brown | WAS (vs. ATL)
84) Alec Pierce | IND (at NYG)
85) Dontayvion Wicks | GB (at MIN)
86) Allen Lazard | NYJ (at BUF)
87) KaVontae Turpin | DAL (at PHI)
88) Van Jefferson | PIT (vs. KC)
89) Darius Slayton | NYG (vs. IND)
90) Ricky Pearsall | SF (vs. DET)
91) Jamison Crowder | WAS (vs. ATL)
92) Tyler Boyd | TEN (at JAX)
93) Troy Franklin | DEN (at CIN)
94) Kevin Austin Jr. | NO (vs. LV)
95) Mack Hollins | BUF (vs. NYJ)
96) Tutu Atwell | LAR (vs. ARI)
97) Jalen Nailor | MIN (vs. GB)
98) JuJu Smith-Schuster | KC (at PIT)
99) Michael Woods II | CLE (vs. MIA)
100) Justin Watson | KC (at PIT)

Week 17 Tight Finish Rankings

1) Brock Bowers | LV (at NO)
2) Trey McBride | ARI (at LAR)
3) George Kittle | SF (vs. DET)
4) Jonnu Smith | MIA (at CLE)
5) Sam LaPorta | DET (at SF)
6) Mark Andrews | BAL (at HOU)
7) Travis Kelce | KC (at PIT)
8) T.J. Hockenson | MIN (vs. GB)
9) Dalton Schultz | HOU (vs. BAL)
10) Pat Freiermuth | PIT (vs. KC)
11) Chigoziem Okonkwo | TEN (at JAX)
12) Tucker Kraft | GB (at MIN)
13) Dalton Kincaid | BUF (vs. NYJ)
14) Brenton Unusual | JAX (vs. TEN)
15) Jake Ferguson | DAL (at PHI)
16) Hunter Henry | NE (vs. LAC)
17) Juwan Johnson | NO (vs. LV)
18) Stone Smartt | LAC (at NE)
19) Zach Ertz | WAS (vs. ATL)
20) Kyle Pitts | ATL (at WAS)
21) Mike Gesicki | CIN (vs. DEN)
22) Will Dissly | LAC (at NE)
23) Noah Grey | KC (at PIT)
24) Isaiah Likely | BAL (at HOU)
25) Cole Kmet | CHI (vs. SEA)
26) Grant Calcaterra | PHI (vs. DAL)
27) Austin Hooper | NE (vs. LAC)
28) Noah Fant | SEA (at CHI)
29) Ja’Tavion Sanders | CAR (at TB)
30) Foster Moreau | NO (vs. LV)
31) Tyler Higbee | LAR (vs. ARI)
32) Michael Mayer | LV (at NO)
33) Tommy Tremble | CAR (at TB)
34) Daniel Bellinger | NYG (vs. IND)
35) Dawson Knox | BUF (vs. NYJ)
36) Payne Durham | TB (vs. CAR)
37) Tyler Conklin | NYJ (at BUF)
38) Jordan Akins | CLE (vs. MIA)

Advertisement. Scroll to continue reading.

Week 17 Kicker Rankings

1) Chase McLaughlin | TB (vs. CAR)
2) Jake Elliott | PHI (vs. DAL)
3) Jake Bates | DET (at SF)
4) Will Reichard | MIN (vs. GB)
5) Tyler Bass | BUF (vs. NYJ)
6) Chris Boswell | PIT (vs. KC)
7) Cameron Dicker | LAC (at NE)
8) Brandon McManus | GB (at MIN)
9) Justin Tucker | BAL (at HOU)
10) Wil Lutz | DEN (at CIN)
11) Ka’imi Fairbairn | HOU (vs. BAL)
12) Brandon Aubrey | DAL (at PHI)
13) Cade York | CIN (vs. DEN)
14) Chad Ryland | ARI (at LAR)
15) Harrison Butker | KC (at PIT)
16) Jason Myers | SEA (at CHI)
17) Matt Gay | IND (at NYG)
18) Jake Moody | SF (vs. DET)
19) Joshua Karty | LAR (vs. ARI)
20) Riley Patterson | ATL (at WAS)
21) Jason Sanders | MIA (at CLE)
22) Zane Gonzalez | WAS (vs. ATL)
23) Daniel Carlson | LV (at NO)
24) Cairo Santos | CHI (vs. SEA)
25) Brayden Narveson | TEN (at JAX)
26) Dustin Hopkins | CLE (vs. MIA)
27) Joey Slye | NE (vs. LAC)
28) Cam Little | JAX (vs. TEN)
29) Eddy Pineiro | CAR (at TB)
30) Graham Gano | NYG (vs. IND)
31) Nick Folks | TEN (at JAX)
32) Blake Grupe | NO (vs. LV)

Week 17 Protection Rankings

1) Los Angeles Chargers | LAC (at NE)
2) Buffalo Bills | BUF (vs. NYJ)
3) Philadelphia Eagles | PHI (vs. DAL)
4) Indianapolis Colts | IND (at NYG)
5) Tampa Bay Buccaneers | TB (vs. CAR)
6) Miami Dolphins | MIA (at CLE)
7) Minnesota Vikings | MIN (vs. GB)
8) Detroit Lions | DET (at SF)
9) Kansas City Chiefs | KC (at PIT)
10) Seattle Seahawks | SEA (at CHI)
11) Green Bay Packers | GB (at MIN)
12) Tennessee Titans | TEN (at JAX)
13) Baltimore Ravens | BAL (at HOU)
14) Arizona Cardinals | ARI (at LAR)
15) Denver Broncos | DEN (at CIN)
16) Jacksonville Jaguars | JAX (vs. TEN)
17) Pittsburgh Steelers | PIT (vs. KC)
18) Las Vegas Raiders | LV (at NO)
19) Los Angeles Rams | LAR (vs. ARI)
20) Cincinnati Bengals | CIN (vs. DEN)
21) Washington Commanders | WAS (vs. ATL)
22) Houston Texans | HOU (vs. BAL)
23) Dallas Cowboys | DAL (at PHI)
24) San Francisco 49ers | SF (vs. DET)
25) New York Jets | NYJ (at BUF)
26) New Orleans Saints | NO (vs. LV)
27) Chicago Bears | CHI (vs. SEA)
28) Atlanta Falcons | ATL (at WAS)
29) Cleveland Browns | CLE (vs. MIA)
30) New York Giants | NYG (vs. IND)
31) New England Patriots | NE (vs. LAC)
32) Carolina Panthers | CAR (at TB)

Week 17 Total Rankings

1) Saquon Barkley | PHI (vs. DAL)
2) Ja’Marr Chase | CIN (vs. DEN)
3) Puka Nacua | LAR (vs. ARI)
4) Amon-Ra St. Brown | DET (at SF)
5) Jahmyr Gibbs | DET (at SF)
6) Justin Jefferson | MIN (vs. GB)
7) Derrick Henry | BAL (at HOU)
8) Bijan Robinson | ATL (at WAS)
9) Mike Evans | TB (vs. CAR)
10) Nico Collins | HOU (vs. BAL)
11) Terry McLaurin | WAS (vs. ATL)
12) Davante Adams | NYJ (at BUF)
13) Josh Jacobs | GB (at MIN)
14) Tyreek Hill | MIA (at CLE)
15) De’Von Achane | MIA (at CLE)
16) Jonathan Taylor | IND (at NYG)
17) A.J. Brown | PHI (vs. DAL)
18) Chase Brown | CIN (vs. DEN)
19) Brock Bowers | LV (at NO)
20) Trey McBride | ARI (at LAR)
21) Tee Higgins | CIN (vs. DEN)
22) Brian Thomas Jr. | JAX (vs. TEN)
23) Kyren Williams | LAR (vs. ARI)
24) James Conner | ARI (at LAR)
25) Courtland Sutton | DEN (at CIN)
26) Bucky Irving | TB (vs. CAR)
27) Ladd McConkey | LAC (at NE)
28) Drake London | ATL (at WAS)
29) Chuba Hubbard | CAR (at TB)
30) James Prepare dinner | BUF (vs. NYJ)
31) Jaxon Smith-Njigba | SEA (at CHI)
32) Josh Allen | BUF (vs. NYJ)
33) Breece Corridor | NYJ (at BUF)
34) Malik Nabers | NYG (vs. IND)
35) Lamar Jackson | BAL (at HOU)
36) Joe Mixon | HOU (vs. BAL)
37) Zach Charbonnet | SEA (at CHI)
38) Aaron Jones | MIN (vs. GB)
39) Cooper Kupp | LAR (vs. ARI)
40) Joe Burrow | CIN (vs. DEN)
41) Jerome Ford | CLE (vs. MIA)
42) George Kittle | SF (vs. DET)
43) Jonnu Smith | MIA (at CLE)
44) Garrett Wilson | NYJ (at BUF)
45) Brian Robinson Jr. | WAS (vs. ATL)
46) Tony Pollard | TEN (at JAX)
47) Rico Dowdle | DAL (at PHI)
48) Jauan Jennings | SF (vs. DET)
49) Zay Flowers | BAL (at HOU)
50) Jayden Daniels | WAS (vs. ATL)
51) D’Andre Swift | CHI (vs. SEA)
52) Keenan Allen | CHI (vs. SEA)
53) Baker Mayfield | TB (vs. CAR)
54) DJ Moore | CHI (vs. SEA)
55) Jakobi Meyers | LV (at NO)
56) Jordan Addison | MIN (vs. GB)
57) DK Metcalf | SEA (at CHI)
58) George Pickens | PIT (vs. KC)
59) Isaac Guerendo | SF (vs. DET)
60) Calvin Ridley | TEN (at JAX)
61) Sam LaPorta | DET (at SF)
62) Rhamondre Stevenson | NE (vs. LAC)
63) Rachaad White | TB (vs. CAR)
64) Khalil Shakir | BUF (vs. NYJ)
65) Adam Thielen | CAR (at TB)
66) J.Okay. Dobbins | LAC (at NE)
67) Sam Darnold | MIN (vs. GB)
68) Jameson Williams | DET (at SF)
69) Mark Andrews | BAL (at HOU)
70) Deebo Samuel Sr. | SF (vs. DET)
71) Kyler Murray | ARI (at LAR)
72) Alexander Mattison | LV (at NO)
73) Jayden Reed | GB (at MIN)
74) Isiah Pacheco | KC (at PIT)
75) DeVonta Smith | PHI (vs. DAL)
76) Kimani Vidal | LAC (at NE)
77) Jaylen Warren | PIT (vs. KC)
78) DeAndre Hopkins | KC (at PIT)
79) Tyjae Spears | TEN (at JAX)
80) Jordan Love | GB (at MIN)
81) Javonte Williams | DEN (at CIN)
82) Travis Kelce | KC (at PIT)
83) Najee Harris | PIT (vs. KC)
84) Tank Bigsby | JAX (vs. TEN)
85) T.J. Hockenson | MIN (vs. GB)
86) Travis Etienne Jr. | JAX (vs. TEN)
87) Xavier Worthy | KC (at PIT)
88) Marvin Harrison Jr. | ARI (at LAR)
89) Jalen McMillan | TB (vs. CAR)
90) Bo Nix | DEN (at CIN)
91) Ameer Abdullah | LV (at NO)
92) Kendre Miller | NO (vs. LV)
93) Kareem Hunt | KC (at PIT)
94) Jaylen Waddle | MIA (at CLE)
95) Devin Singletary | NYG (vs. IND)
96) Darnell Mooney | ATL (at WAS)
97) Jerry Jeudy | CLE (vs. MIA)
98) Jared Goff | DET (at SF)
99) Josh Downs | IND (at NYG)
100) Hollywood Brown | KC (at PIT)
101) Dalton Schultz | HOU (vs. BAL)
102) Rome Odunze | CHI (vs. SEA)
103) Romeo Doubs | GB (at MIN)
104) Tyler Allgeier | ATL (at WAS)
105) Michael Pittman Jr. | IND (at NYG)
106) Pat Freiermuth | PIT (vs. KC)
107) Amari Cooper | BUF (vs. NYJ)
108) Anthony Richardson | IND (at NYG)
109) Chigoziem Okonkwo | TEN (at JAX)
110) Audric Estimé | DEN (at CIN)
111) Rashod Bateman | BAL (at HOU)
112) Raheem Mostert | MIA (at CLE)
113) Ray Davis | BUF (vs. NYJ)
114) Tucker Kraft | GB (at MIN)
115) Dalton Kincaid | BUF (vs. NYJ)
116) Antonio Gibson | NE (vs. LAC)
117) Quentin Johnston | LAC (at NE)
118) Jalen Coker | CAR (at TB)
119) Kenneth Gainwell | PHI (vs. DAL)
120) Brenton Unusual | JAX (vs. TEN)
121) Craig Reynolds | DET (at SF)
122) Brock Purdy | SF (vs. DET)
123) Tua Tagovailoa | MIA (at CLE)
124) DeMario Douglas | NE (vs. LAC)
125) Xavier Legette | CAR (at TB)
126) Wan’Dale Robinson | NYG (vs. IND)
127) Cam Akers | MIN (vs. GB)
128) Jake Ferguson | DAL (at PHI)
129) Christian Watson | GB (at MIN)
130) Ty Johnson | BUF (vs. NYJ)
131) Nick Westbrook-Ikhine | TEN (at JAX)
132) Elijah Moore | CLE (vs. MIA)
133) Marquez Valdes-Scantling | BUF (vs. NYJ)
134) Blake Corum | LAR (vs. ARI)
135) Matthew Stafford | LAR (vs. ARI)
136) Calvin Austin III | PIT (vs. KC)
137) Joshua Palmer | LAC (at NE)
138) Robert Woods | HOU (vs. BAL)
139) Parker Washington | JAX (vs. TEN)
140) Tim Patrick | DET (at SF)
141) Hunter Henry | NE (vs. LAC)
142) Roschon Johnson | CHI (vs. SEA)
143) Ray-Ray McCloud III | ATL (at WAS)
144) John Metchie III | HOU (vs. BAL)
145) Braelon Allen | NYJ (at BUF)
146) Patrick Taylor Jr. | SF (vs. DET)
147) Juwan Johnson | NO (vs. LV)
148) Keon Coleman | BUF (vs. NYJ)
149) Jeremy McNichols | WAS (vs. ATL)
150) David Moore | CAR (at TB)
151) Jaleel McLaughlin | DEN (at CIN)
152) Isaiah Davis | NYJ (at BUF)
153) Stone Smartt | LAC (at NE)
154) Justin Herbert | LAC (at NE)
155) D’Onta Foreman | CLE (vs. MIA)
156) Zach Ertz | WAS (vs. ATL)
157) Devaughn Vele | DEN (at CIN)
158) C.J. Stroud | HOU (vs. BAL)
159) Jamaal Williams | NO (vs. LV)
160) Cordarrelle Patterson | PIT (vs. KC)
161) Michael Wilson | ARI (at LAR)
162) Tre Tucker | LV (at NO)
163) Kyle Pitts | ATL (at WAS)
164) Emanuel Wilson | GB (at MIN)
165) Patrick Mahomes | KC (at PIT)
166) Kendrick Bourne | NE (vs. LAC)
167) DeeJay Dallas | ARI (at LAR)
168) Mike Williams | PIT (vs. KC)
169) Aaron Rodgers | NYJ (at BUF)
170) Mike Gesicki | CIN (vs. DEN)
171) Will Dissly | LAC (at NE)
172) Marvin Mims Jr. | DEN (at CIN)
173) Chris Brooks | GB (at MIN)
174) Noah Grey | KC (at PIT)
175) Caleb Williams | CHI (vs. SEA)
176) Los Angeles Chargers | LAC (at NE)
177) Pierre Sturdy Jr. | CLE (vs. MIA)
178) Andrei Iosivas | CIN (vs. DEN)
179) Buffalo Payments | BUF (vs. NYJ)
180) Kayshon Boutte | NE (vs. LAC)
181) Olamide Zaccheaus | WAS (vs. ATL)
182) Isaiah Seemingly | BAL (at HOU)
183) Malik Washington | MIA (at CLE)
184) Keaton Mitchell | BAL (at HOU)
185) Jalen Tolbert | DAL (at PHI)
186) Philadelphia Eagles | PHI (vs. DAL)
187) Brandin Cooks | DAL (at PHI)
188) Geno Smith | SEA (at CHI)
189) Ke’Shawn Vaughn | SF (vs. DET)
190) Trey Benson | ARI (at LAR)
191) Sterling Shepard | TB (vs. CAR)
192) Cole Kmet | CHI (vs. SEA)
193) Grant Calcaterra | PHI (vs. DAL)
194) Austin Hooper | NE (vs. LAC)
195) Tyler Lockett | SEA (at CHI)
196) Indianapolis Colts | IND (at NYG)
197) Tampa Bay Buccaneers | TB (vs. CAR)
198) Sean Tucker | TB (vs. CAR)
199) Chase McLaughlin | TB (vs. CAR)
200) Miami Dolphins | MIA (at CLE)
201) Israel Abanikanda | SF (vs. DET)
202) Cooper Rush | DAL (at PHI)
203) Bryce Younger | CAR (at TB)
204) Tyrone Tracy Jr. | NYG (vs. IND)
205) Demarcus Robinson | LAR (vs. ARI)
206) Minnesota Vikings | MIN (vs. GB)
207) Adonai Mitchell | IND (at NYG)
208) Noah Fant | SEA (at CHI)
209) Jake Elliott | PHI (vs. DAL)
210) Dyami Brown | WAS (vs. ATL)
211) Detroit Lions | DET (at SF)
212) Russell Wilson | PIT (vs. KC)
213) Alec Pierce | IND (at NYG)
214) Dontayvion Wicks | GB (at MIN)
215) Kansas Metropolis Chiefs | KC (at PIT)
216) Jake Bates | DET (at SF)
217) Seattle Seahawks | SEA (at CHI)
218) Allen Lazard | NYJ (at BUF)
219) Inexperienced Bay Packers | GB (at MIN)
220) Michael Penix Jr. | ATL (at WAS)
221) Samaje Perine | KC (at PIT)
222) Michael Carter | ARI (at LAR)
223) Drake Maye | NE (vs. LAC)
224) Will Reichard | MIN (vs. GB)
225) KaVontae Turpin | DAL (at PHI)
226) Van Jefferson | PIT (vs. KC)
227) Ezekiel Elliott | DAL (at PHI)
228) Tyler Bass | BUF (vs. NYJ)
229) Khalil Herbert | CIN (vs. DEN)
230) Darius Slayton | NYG (vs. IND)
231) Ricky Pearsall | SF (vs. DET)
232) Jamison Crowder | WAS (vs. ATL)
233) Tennessee Titans | TEN (at JAX)
234) Chris Boswell | PIT (vs. KC)
235) Aidan O’Connell | LV (at NO)
236) Ja’Tavion Sanders | CAR (at TB)
237) Foster Moreau | NO (vs. LV)
238) Dare Ogunbowale | HOU (vs. BAL)
239) Tyler Boyd | TEN (at JAX)
240) Baltimore Ravens | BAL (at HOU)
241) Jaylen Wright | MIA (at CLE)
242) Cameron Dicker | LAC (at NE)
243) Arizona Cardinals | ARI (at LAR)
244) Tyler Higbee | LAR (vs. ARI)
245) Troy Franklin | DEN (at CIN)
246) Joe Flacco | IND (at NYG)
247) Denver Broncos | DEN (at CIN)
248) Jacksonville Jaguars | JAX (vs. TEN)
249) Pittsburgh Steelers | PIT (vs. KC)
250) Brandon McManus | GB (at MIN)
251) Kevin Austin Jr. | NO (vs. LV)
252) Las Vegas Raiders | LV (at NO)
253) Kyle Juszczyk | SF (vs. DET)
254) Justin Tucker | BAL (at HOU)
255) Los Angeles Rams | LAR (vs. ARI)
256) Cincinnati Bengals | CIN (vs. DEN)
257) Wil Lutz | DEN (at CIN)
258) Mack Hollins | BUF (vs. NYJ)
259) Ka’imi Fairbairn | HOU (vs. BAL)
260) Mac Jones | JAX (vs. TEN)
261) Trey Sermon | IND (at NYG)
262) Mason Rudolph | TEN (at JAX)
263) Michael Mayer | LV (at NO)
264) Tutu Atwell | LAR (vs. ARI)
265) Mike Boone | CAR (at TB)
266) Brandon Aubrey | DAL (at PHI)
267) Washington Commanders | WAS (vs. ATL)
268) Jalen Nailor | MIN (vs. GB)
269) Cade York | CIN (vs. DEN)
270) Chris Rodriguez Jr. | WAS (vs. ATL)
271) Kenny Pickett | PHI (vs. DAL)
272) Chad Ryland | ARI (at LAR)
273) Sione Vaki | DET (at SF)
274) Tommy Tremble | CAR (at TB)
275) Harrison Butker | KC (at PIT)
276) Houston Texans | HOU (vs. BAL)
277) Dameon Pierce | HOU (vs. BAL)
278) JuJu Smith-Schuster | KC (at PIT)
279) Michael Woods II | CLE (vs. MIA)
280) Hunter Luepke | DAL (at PHI)
281) Justin Watson | KC (at PIT)
282) Alec Ingold | MIA (at CLE)
283) Devin Duvernay | JAX (vs. TEN)
284) Tyler Goodson | IND (at NYG)
285) Jason Myers | SEA (at CHI)
286) Will Shipley | PHI (vs. DAL)
