Hamlin will earn an extra roughly $652K for the 2022 season

The NFL on Friday introduced its performance-based pay distribution for the 2022 season, and Buffalo Bills security Damar Hamlin was among the many high earners, as he’ll obtain an extra $652,470 for his efficiency final 12 months.
The performance-based pay program makes use of a fund “created and used as a supplemental type of participant compensation primarily based on a comparability of enjoying time to wage.” It’s computed by utilizing a participant index, which the NFL notes makes use of a participant’s “PBP Playtime” (outlined because the participant’s common season complete performs performed on offense, protection, and particular groups, divided by the variety of performs payed by the participant with essentially the most complete mixed performs on that staff) divided by his “PBP Compensation” (outlined as common season full wage, prorated portion of signing bonus, earned incentives).
As a former sixth-round decide in 2021 who was an everyday starter through the 2022 season, Hamlin ended up enjoying considerably extra snaps than you’ll count on a participant along with his wage to play, which in flip made him among the many league’s high additional-income earners by way of the performance-based pay program. Hamlin performed in 15 video games, beginning 13 (846 defensive snaps and 76 particular groups snaps) earlier than struggling cardiac arrest through the Payments’ Week 17 sport towards the Bengals. Hamlin, who acquired CPR and was taken to an area hospital earlier than the sport was ultimately canceled, has made a lot enchancment and has “every intention to play again.“
Hamlin acquired the Twenty first-most performance-based pay. The highest earner was former Philadelphia Eagles security Marcus Epps, who will obtain a distribution of $880,384. Epps additionally simply signed a two-year, $12 million contract with the Raiders in free company, so Epps is having himself a pleasant month.
The remainder of the highest 25 in performance-based pay is as follows:
Rank | Participant | Workforce | Place | Rookie Yr | Draft Spherical | Distribution |
---|---|---|---|---|---|---|
1 | Marcus Epps | Philadelphia | S | 2019 | 6 | $880,384 |
2 | Cordell Volson | Cincinnati | G | 2022 | 4 | $854,407 |
3 | Luke Fortner | Jacksonville | C | 2022 | 3 | $819,686 |
4 | Michael Onwenu | New England | G | 2020 | 6 | $813,083 |
5 | Jon Runyan | Inexperienced Bay | G | 2020 | 6 | $790,159 |
6 | Andre Cisco | Jacksonville | S | 2021 | 3 | $763,775 |
7 | Kevin Dotson | Pittsburgh | G | 2020 | 4 | $746,013 |
8 | Tariq Woolen | Seattle | CB | 2022 | 5 | $742,378 |
9 | Dan Moore | Pittsburgh | T | 2021 | 4 | $739,072 |
10 | Michael Jackson | Seattle | CB | 2019 | 5 | $734,602 |
11 | Donovan Peoples-Jones | Cleveland | WR | 2020 | 6 | $717,642 |
12 | Tashaun Gipson | San Francisco | S | 2012 | UDFA | $708,106 |
13 | Robert Hainsey | Tampa Bay | C | 2021 | 3 | $706,331 |
14 | Kader Kohou | Miami | CB | 2022 | UDFA | $705,584 |
15 | Myles Hartsfield | Carolina | S | 2020 | UDFA | $705,255 |
16 | Talanoa Hufanga | San Francisco | S | 2021 | 5 | $703,926 |
17 | Jamaree Salyer | L.A. Chargers | G | 2022 | 6 | $695,838 |
18 | Camryn Bynum | Minnesota | S | 2021 | 4 | $694,661 |
19 | Logan Wilson | Cincinnati | LB | 2020 | 3 | $669,729 |
20 | Trey Smith | Kansas Metropolis | G | 2021 | 6 | $663,756 |
21 | Damar Hamlin | Buffalo | S | 2021 | 6 | $652,470 |
22 | Nick Scott | L.A. Rams | S | 2019 | 7 | $649,016 |
23 | Jake Brendel | San Francisco | C | 2016 | UDFA | $643,691 |
24 | Josh Myers | Inexperienced Bay | C | 2021 | 2 | $638,041 |
25 | Duron Harmon | Las Vegas | S | 2013 | 3 | $636,623 |
Our Newest NFL Tales